HET PRODUCT IS NIET BESCHIKBAAR
Algemeen | |||
dimensie | 123x60x35mm | ||
Gewicht | 220g | ||
Frequentieband _ | LTE FDD: Band 1,3,5,8 | ||
LTE TDD: Band 34,38,39,40,41 | |||
WCDMA/HSPA+: Band1,8 | |||
GSM/GPRS/EDGE: 900/1800MHz | |||
Gegevensoverdracht : | |||
LTD FDD Rel.9 | 150 Mbps DL/50 Mbps UL (Cat4) | ||
LTD TDD Rel.9 | 112Mbps DL/10Mbps UL (Cat4) | ||
UMTS/HSPA+Rel.6 | UMTS:384kbps DL/384kbps UL | ||
HSPA+:21Mbps DL(Cat14)/5,76Mbps UL(Cat6) | |||
GPRS/EDGE Rel.5 | GPRS: 85.6 kbps DL/85.6 kbps UL (lass12 met meerdere sleuven ) | ||
Frequentie Vermogen: | |||
Modus | Band | Tx -vermogen (dBm) | Opmerking |
GSM | GSM 900 | 32.5 | ±1dB |
DCS 1800 | 29.5 | ±1dB | |
WCDMA | Band I | 23.5 | ±1dB |
Band VIII | 23.5 | ±1dB | |
LTE FDD | Band 1 | 23 | ±1dB |
Band 3 | 23 | ±1dB | |
Band 5 | 23 | ±1dB | |
Band 8 | 23 | ±1dB | |
LTE TDD | Band 34 | 23 | ±1dB |
Band 38 | 23 | ±1dB | |
Band 39 | 23 | ±1dB | |
Band 40 | 23 | ±1dB | |
Band 41 | 23 | ±1dB | |
Gevoeligheid ontvangen | |||
Modus | Band | Rx Gevoeligheid (dBm) Typisch | Opmerking |
GSM | GSM 900 | -108 | BE <2,43% |
DCS 1800 | -108 | BE <2,43% | |
WCDMA | Band I | -111 | BE <0,1% |
Band VIII | -111 | BE <0,1% | |
LTE FDD | Band 1 | -100 | 10MHz Bandbreedte _ |
Band 3 | -100 | 10MHz Bandbreedte _ | |
Band 5 | -100 | 10MHz Bandbreedte _ | |
Band 8 | -101 | 10MHz Bandbreedte _ | |
LTE TDD | Band 34 | -101 | 10MHz Bandbreedte _ |
Band 38 | -100 | 10MHz Bandbreedte _ | |
Band 39 | -101 | 10MHz Bandbreedte _ | |
Band 40 | -100 | 10MHz Bandbreedte _ | |
Band 41 | -100 | 10MHz Bandbreedte _ |
Verwant product:
4G POC draagbare netwerkradio SIM-kaart LTE Ham Walkie Talkie